Vacuum Pumps


Rotary Vane Pumps


Oil-flooded


Model Open Flow
m³/h
Vacuum
mbar
Motor
kW
Download
PDF
U 3.6 6.5 3.0 0.25
U 4.20 18 <1 0.55
U 4.40 41 0.5 1.5
U 4.70 SA/K or F/K 63 3/0.5* 2.4
U 4.100 SA/K or F/K 100 3/0.5* 2.4
U 4.165 SA/K or F/K 160 3/0.5* 4
U 4.190 SA/K or F/K 184 3/0.5* 5.5
U 4.250 SA/K or F/K 184 3/0.5* 7.8
U 4.400 SA/K or F/K 442 3/0.5* 11
U 4.630 SA/K or F/K 592 3/0.5* 15

* first figure is SA model, second is F model
PRODUCT RANGE










Copyright © 2011 Pump Solutions Australasia | Terms and Conditions | Privacy Policy | Site Map