Vacuum Pumps


Side Channel


Single Stage Blowers / Vacuum


Model Open Flow
m³/h
Vacuum
mbar
Motor
kW
Download
PDF
SV 5.90/1 75 895 0.37
SV 8.130/1 120 800 1.25
SV 8.160/1 145 800 1.5
SV 8.190/1 181 750 2
SV 5.250/1 241 810 2
SV 5.300/1 325 650 5.5
SV 7.330/1 290 725 3
SV 8.400/1 410 700 5.5
SV 7.430/1 415 760 4
SV 5.490/1 472 700 5.5
SV 5.690/1 720 715 7.5
SV 5.1050/1 1080 735 11
PRODUCT RANGE










Copyright © 2011 Pump Solutions Australasia | Terms and Conditions | Privacy Policy | Site Map